| SR.NO | DESCRIPTION | |
| 1 | Fluid to be Chilled | RO Water |
| 2 | Required Chiller Capacity | 1.5 TR (at 7°C evaporating temp) |
| 3 | Ambient Temperature | 20°C to 45°C |
| 4 | Water Inlet Temperature | 30°C |
| 5 | Required Water Temperature | 10°C |
| 6 | Required Flow Rate of Water (LPH) | 150 LPH |
| 7 | Product Pull-down Time | 1 Hour |
| 8 | Process Type | Cooling |
| 9 | Compressor | Emerson Copeland |
| 10 | Compressor Type | Reciprocating |
| 11 | Evaporator (Chiller) | BPHE / Tankage Coil |
| 12 | Condenser | Aluminum Fin and Copper Tube |
| 13 | Condensing Fan | Axial Fan |
| 14 | Circulation Pump | Compton / Shimge / Axeon |
| 15 | Electric Control Panel | Temperature Controller |
| 16 | Refrigerant | R-407C |

